<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCEMC</title>
	<atom:link href="http://ccemc.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://ccemc.ca</link>
	<description>Climate Change and Emissions Management (CCEMC) Corporation</description>
	<lastBuildDate>Mon, 14 May 2012 15:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CCEMC commits $8.4 million to manage greenhouse gas emissions from biological sources</title>
		<link>http://ccemc.ca/2012/05/14/ccemc-commits-8-4-million-to-manage-greenhouse-gas-emissions-from-biological-sources</link>
		<comments>http://ccemc.ca/2012/05/14/ccemc-commits-8-4-million-to-manage-greenhouse-gas-emissions-from-biological-sources#comments</comments>
		<pubDate>Mon, 14 May 2012 15:13:25 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=421</guid>
		<description><![CDATA[Alberta Innovates Bio Solutions to administer program EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation will invest $8.4 million over the next three years in projects aimed at discovering, developing and deploying solutions for biological greenhouse gas emissions in the province. Biological emissions include those from industries vital to the health and economic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Alberta Innovates Bio Solutions to administer program<br />
</em></strong></p>
<p>EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation will invest $8.4 million over the next three years in projects aimed at discovering, developing and deploying solutions for biological greenhouse gas emissions in the province. Biological emissions include those from industries vital to the health and economic well-being of Albertans such as crop and livestock production, the forest industry and municipal waste handling.</p>
<p>Research has shown that with additional investment to overcome the existing barriers, there is the potential to reduce emissions from biological sources by as much as 23 megatonnes of carbon dioxide equivalent per year, which would make a significant contribution towards achieving Alberta’s climate change strategy goal of reducing emissions by 50 megatonnes per year by 2020.</p>
<p>“The CCEMC knows that there is tremendous potential to reduce greenhouse gas emissions in Alberta through biological projects,” said CCEMC Chair Eric Newell. “Through this work, we will strive to eliminate barriers so we can fully realize the potential of greenhouse gas reductions through biological projects.”</p>
<p>The CCEMC has already made significant investments in projects aiming to reduce greenhouse gas emissions through energy conservation, renewable energy, cleaner energy production and carbon capture and storage and recognizes that net reductions from biological systems holds significant positive potential for the province. Alberta has already demonstrated significant leadership in this area and could emerge as a global resource for biological greenhouse gas emissions reduction strategies.</p>
<p>The CCEMC will manage its investment in biological projects through expert resources at Alberta Innovates Bio Solutions. Alberta Innovates Bio Solutions is a government agency that leads and coordinates science and innovation to grow prosperity in Alberta’s agriculture, food and forestry sectors.</p>
<p>“Reducing net greenhouse gas emissions from biological systems is often linked to improving efficiency, enhancing innovation, and diversifying the value chains of the agricultural and forest industries. Working with CCEMC to achieve significant reductions in greenhouse gases is a natural complement to AI Bio Solution’s portfolio,” said AI Bio Solutions CEO Dr. Stan Blade.</p>
<p>AI Bio Solutions Executive Director Dr. Susan Wood-Bohm will lead and develop the program and work with an expert advisory committee to identify the best opportunities for investment in the areas of direct emission reductions, material switching, biological carbon sequestration, waste stream management and emerging opportunities. Barriers to implementing already known strategies often include high capital costs and challenges in quantifying emissions reductions, for example, and these elements will also be considered.</p>
<p>Specific projects will be identified in the months ahead. Each is expected to bring together the expertise from industry, academia and government, as well as other relevant stakeholders to address specific opportunities with measurable outcomes.</p>
<p>The CCEMC is a not-for-profit organization whose mandate is to establish or participate in funding for initiatives that reduce greenhouse gas emissions and support adaptation. The CCEMC invests in the discovery, development and operational deployment of clean technologies.</p>
<p>Alberta Innovates Bio Solutions is a publicly funded board-governed corporation that works with partners to identify, coordinate and fund research projects designed to help solve industry challenges with solutions that deliver economic, environmental and social benefits. Through this investment in science and innovation, AI Bio aims to help create new technologies and products that will grow Alberta’s agriculture, food and forest.</p>
<p>Additional background is available on <a href="www.ccemc.ca">ccemc.ca</a> under News.</p>
<p>-30-</p>
<p>For more information or to arrange an interview:<br />
Celia Sollows<br />
Climate Change and Emissions Management (CCEMC) Corporation<br />
780-239-4150<br />
<a href="www.ccemc.ca"> www.ccemc.ca</a></p>
<p>Marie Cusak<br />
Alberta Innovates Bio Solutions<br />
780-918-4620<br />
<a href="www.bio.albertainnovates.ca" target="_blank"> www.bio.albertainnovates.ca</a></p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-AI_Bio_Release-May14.pdf">CCEMC Media Release</a>.</p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Biological_Projects_Backgrounder-May14.pdf">CCEMC Backgrounder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/05/14/ccemc-commits-8-4-million-to-manage-greenhouse-gas-emissions-from-biological-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC announces $7 million in funding for adaptation projects in Alberta</title>
		<link>http://ccemc.ca/2012/05/10/ccemc-announces-7-million-in-funding-for-adaptation-projects-in-alberta</link>
		<comments>http://ccemc.ca/2012/05/10/ccemc-announces-7-million-in-funding-for-adaptation-projects-in-alberta#comments</comments>
		<pubDate>Thu, 10 May 2012 14:59:40 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=416</guid>
		<description><![CDATA[EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation is providing $7 million in funding to support three projects that will help Albertans prepare for climate change. “CCEMC is pleased to support these projects that enhance Alberta’s capacity to adapt to climate change,” said CCEMC Chair Eric Newell. “Timely action is necessary to ensure we [...]]]></description>
			<content:encoded><![CDATA[<p>EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation is providing $7 million in funding to support three projects that will help Albertans prepare for climate change.</p>
<p>“CCEMC is pleased to support these projects that enhance Alberta’s capacity to adapt to climate change,” said CCEMC Chair Eric Newell. “Timely action is necessary to ensure we minimize impacts to Alberta’s environment and economy.”</p>
<p>These are the first adaptation projects for the CCEMC, which has a mandate that includes funding efforts that improve the ability of the province to adapt to climate change.</p>
<p>Tree Improvement Alberta will receive $3 million to explore tree species adaptation risk and explore opportunities for conservation and reforestation to help maintain forest ecosystems. The CCEMC is providing  $3 million in project support.</p>
<p>A project to assess the vulnerability of Alberta species and their ecosystems in a changing environment will receive $2.4 million in support. This project, lead by the Alberta Biodiversity Monitoring Institute will assess the climate-related vulnerability of hundreds of Alberta species and create an action plan to addresses vulnerabilities and opportunities.</p>
<p>The third adaptation project is a stakeholder-led Integrated Watershed Management Project for the South Saskatchewan River Basin. This initiative will explore improvements to  water storage, infrastructure, as well as the timing of withdrawals, releases and flows. This project is lead by Alberta Innovates-Energy and Environment Solutions, and WaterSMART Solutions Ltd. CCEMC is providing this project with $1.6 million in support.</p>
<p>The CCEMC consulted with Alberta Environment and Water to identify priority adaptation projects and then invited organizations that are leading related efforts to come forward with proposals.</p>
<p>Enabled through regulation, the CCEMC is an independent not-for-profit organization that provides ongoing, dedicated funds to support the discovery, development and deployment of innovative clean technology.</p>
<p>Funding for CCEMC is collected from industry. Since 2007, Alberta companies that annually produce more than 100,000 tonnes of greenhouse gas emissions are legally required to reduce their greenhouse gas intensity by 12 per cent. One option for compliance is payment into the Climate Change and Emissions Management Fund – $15 for every tonne over the reduction limit.</p>
<p>-30-</p>
<p>For more information or to arrange an interview:<br />
Celia Sollows<br />
Climate Change and Emissions Management (CCEMC) Corporation<br />
celia@ccemc.ca<br />
780-239-4150</p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-MediaRelease-051012.pdf">CCEMC Media Release</a>.<br />
Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Backgrounder-051012.pdf">CCEMC Backgrounder</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/05/10/ccemc-announces-7-million-in-funding-for-adaptation-projects-in-alberta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research identifies significant biological opportunities for Alberta</title>
		<link>http://ccemc.ca/2012/04/26/research-identifies-significan-biological-opportunities-for-alberta</link>
		<comments>http://ccemc.ca/2012/04/26/research-identifies-significan-biological-opportunities-for-alberta#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:50 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=407</guid>
		<description><![CDATA[CCEMC has been examining opportunities to support biological projects in Alberta and several reports on the subject are available on CCEMC’s website. The findings in a report called Biological Opportunities for Alberta identifies the potential to capture and manage biologically based carbon stocks ranging from 23.9 to 33 Mt Co2e annually. Expect to hear more [...]]]></description>
			<content:encoded><![CDATA[<p>CCEMC has been examining opportunities to support biological projects in Alberta and several reports on the subject are available on CCEMC’s website. The findings in a report called <em>Biological Opportunities for Alberta</em> identifies the potential to capture and manage biologically based carbon stocks ranging from 23.9 to 33 Mt Co2e annually.</p>
<p>Expect to hear more from CCEMC on biological opportunities in the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/04/26/research-identifies-significan-biological-opportunities-for-alberta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC Annual Report and Summit Report available online</title>
		<link>http://ccemc.ca/2012/04/26/ccemc-annual-report-and-summit-report-available-online</link>
		<comments>http://ccemc.ca/2012/04/26/ccemc-annual-report-and-summit-report-available-online#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:39 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=409</guid>
		<description><![CDATA[The CCEMC 2010-2011 Annual Report is available online. The report includes information about CCEMC progress between May 2009, when the organization began funding projects, to May 2011. The report includes results by sector, innovation step and strategic investment area. As of May 2011, the majority of funding made available has supported projects at the commercialization [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ccemc.ca/reports-publications" target="_blank">CCEMC 2010-2011 Annual Report</a> is available online. The report includes information about CCEMC progress between May 2009, when the organization began funding projects, to May 2011.  The report includes results by sector, innovation step and strategic investment area.</p>
<p>As of May 2011, the majority of funding made available has supported projects at the commercialization stage – projects that should produce near-term emissions reductions. More funding has been allocated to renewables than any other strategic investment area.</p>
<p>To view the interactive version of the Annual Report, <a href="http://ccemc.ca/annualreport/" target="_blank">click here</a>.<br />
To download a PDF of the Annual Report: <a href="http://ccemc.ca/reports-publications">click here</a>.</p>
<p>The <a href="http://ccemc.ca/reports-publications" target="_blank">CCEMC GHG Reduction Summit Report</a> is also available online. If you had an opportunity to attend the three-day event last year, you will recall terrific presentations, and lively discussion in the facilitated workshops. The GHG Reduction Summit Report encapsulates the broad range of ideas put forward to strengthen the GHG management system, including:<br />
• Integrating energy and climate strategies at provincial and federal levels.<br />
• Establishing long-term national carbon pricing policy.<br />
• Developing a transition plan for Alberta to move to a lower carbon economy.<br />
• Reducing energy consumption by consumers.<br />
• Maintaining a stable funding model.<br />
• Developing a comprehensive, coordinated carbon management system.<br />
• Building a culture of innovation.</p>
<p>To download a PDF of the Summit Report: <a href="http://ccemc.ca/reports-publications">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/04/26/ccemc-annual-report-and-summit-report-available-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC makes $40 million in funding available for energy efficiency projects</title>
		<link>http://ccemc.ca/2012/04/26/40-million-available-for-energy-efficiency</link>
		<comments>http://ccemc.ca/2012/04/26/40-million-available-for-energy-efficiency#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:25 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=404</guid>
		<description><![CDATA[New expression of interest invites ideas for near-term GHG reductions through energy efficient technology The CCEMC is making $40 million in funding available to support energy efficiency projects. Eligible projects will demonstrate how significant reductions in GHG emissions will be achieved in Alberta by applying commercial and near-commercial energy efficiency technologies. “The CCEMC is looking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New expression of interest invites ideas for near-term GHG reductions through energy efficient technology<br />
</strong><br />
The CCEMC is making $40 million in funding available to support energy efficiency projects. Eligible projects will demonstrate how significant reductions in GHG emissions will be achieved in Alberta by applying commercial and near-commercial energy efficiency technologies.</p>
<p>“The CCEMC is looking for technology that can be deployed quickly to produce significant greenhouse gas reductions that can be maintained over the long term,” said CCEMC Chair Eric Newell. “For this round of funding, our focus is on energy efficiency initiatives that hold potential for broader adoption in Alberta, but wouldn’t be feasible without additional financial support. We want to help organizations address financial barriers head-on.”</p>
<p>Information sessions about the submission and evaluation process will be held in Calgary on May 16 and online on May 17. EOI submissions are due July 5 and full project submissions from successful applicants will be invited in the fall. The final projects will be approved in early 2013.</p>
<p>Submission guidelines will be available on the <a href="http://ccemc.ca" target="_blank">ccemc.ca</a> website under “call for proposals” and workshop details will be available on the “events page” on April 30 at 8 a.m.</p>
<p>The complete media release can be reviewed <a href="http://ccemc.ca/_uploads/CCEMC-287-Media-Release-April-26-12.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/04/26/40-million-available-for-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and U.S. to cooperate on agroforestry, adaptation</title>
		<link>http://ccemc.ca/2012/04/26/canada-and-u-s-to-cooperate-on-agroforestry-adaptation</link>
		<comments>http://ccemc.ca/2012/04/26/canada-and-u-s-to-cooperate-on-agroforestry-adaptation#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:22 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=408</guid>
		<description><![CDATA[Canada&#8217;s Department of Agriculture and Agri-Food will partner with the US Department of Agriculture to promote agroforestry and help landowners improve water quality, control soil erosion and boost their agriculture production. Under the agreement, USDA&#8217;s National Agroforestry Center and Canada&#8217;s Agroforestry Development Centre in Saskatchewan will collaborate on research and development, including the advancement of [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s Department of Agriculture and Agri-Food will partner with the US Department of Agriculture to promote agroforestry and help landowners improve water quality, control soil erosion and boost their agriculture production.</p>
<p>Under the agreement, USDA&#8217;s National Agroforestry Center and Canada&#8217;s Agroforestry Development Centre in Saskatchewan will collaborate on research and development, including the advancement of agroforestry science and tools for climate change mitigation and adaptation in temperate North America. The two centers will also support the Global Research Alliance on Agriculture Greenhouse Gases. </p>
<p>Agroforestry practices can serve multiple purposes. For example, pine trees can shelter grazing cattle and also produce a sellable crop. Those same trees also serve as filters between crops and sources of water; store carbon; reduce noise and erosion; and provide food, shelter, nesting and travel corridors for wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/04/26/canada-and-u-s-to-cooperate-on-agroforestry-adaptation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC Issues GHG Reduction Summit Report with ideas to Strengthen Alberta&#8217;s GHG Management System</title>
		<link>http://ccemc.ca/2012/02/06/ccemc-issues-ghg-reduction-summit-report</link>
		<comments>http://ccemc.ca/2012/02/06/ccemc-issues-ghg-reduction-summit-report#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=394</guid>
		<description><![CDATA[EDMONTON &#8211; The Climate Change and Emissions Management (CCEMC) Corporation has issued a report on the GHG Reduction Summit that the organization hosted in 2011.  The Summit included a series of keynote speakers and facilitated workshops wheRe participants share ideas about strengthening Alberta&#8217;s GHG Management system.  Click here to download a PDF of the Media [...]]]></description>
			<content:encoded><![CDATA[<p>EDMONTON &#8211; The Climate Change and Emissions Management (CCEMC) Corporation has issued a report on the GHG Reduction Summit that the organization hosted in 2011.  The Summit included a series of keynote speakers and facilitated workshops wheRe participants share ideas about strengthening Alberta&#8217;s GHG Management system.  Click <a href="http://ccemc.ca/_uploads/CCEMC-287-Media-Release-020612.pdf">here</a> to download a PDF of the Media Release</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/02/06/ccemc-issues-ghg-reduction-summit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC releases Annual Report with 27 clean technology projects valued at more than $632 million</title>
		<link>http://ccemc.ca/2012/01/26/ccemc-releases-annual-report-with-27-clean-technology-projects-valued-at-more-than-632-million</link>
		<comments>http://ccemc.ca/2012/01/26/ccemc-releases-annual-report-with-27-clean-technology-projects-valued-at-more-than-632-million#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:46:29 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=391</guid>
		<description><![CDATA[Leveraged funds spur clean technology innovation. EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation has released its 2009-2010 annual report which details 27 clean technology projects that the organization is supporting as part of efforts to reduce greenhouse gas emissions in Alberta. Click here to download a pdf of the CCEMC MediaRelease]]></description>
			<content:encoded><![CDATA[<p><strong>Leveraged funds spur clean technology innovation.</strong></p>
<p>EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation has released its 2009-2010 annual report which details 27 clean technology projects that the organization is supporting as part of efforts to reduce greenhouse gas emissions in Alberta.</p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Media-Release-011912.pdf">CCEMC MediaRelease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/01/26/ccemc-releases-annual-report-with-27-clean-technology-projects-valued-at-more-than-632-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC announces shortlist for $10 million in funding</title>
		<link>http://ccemc.ca/2012/01/05/ccemc-announces-shortlist-for-10-million-in-funding</link>
		<comments>http://ccemc.ca/2012/01/05/ccemc-announces-shortlist-for-10-million-in-funding#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:08:00 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=373</guid>
		<description><![CDATA[31 SMEs invited to submit full proposals for clean technology projects. EDMONTON – The Climate Change and Emissions Management Corporation is inviting 31 small and medium-sized enterprises (SMEs) to submit full proposals for funding to support clean technology projects that reduce greenhouse gas emissions. A total of $10 million in funding is available. Click here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>31 SMEs invited to submit full proposals for clean technology projects.</strong></p>
<p>EDMONTON – The Climate Change and Emissions Management Corporation is inviting 31 small and medium-sized enterprises (SMEs) to submit full proposals for funding to support clean technology projects that reduce greenhouse gas emissions. A total of $10 million in funding is available.</p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-MediaRelease-Jan3.pdf">CCEMC Media Release</a><br />
Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Backgrounder-Jan3.pdf">CCEMC Backgrounder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/01/05/ccemc-announces-shortlist-for-10-million-in-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC announces new EOI</title>
		<link>http://ccemc.ca/2011/07/15/ccemc-announces-new-eoi</link>
		<comments>http://ccemc.ca/2011/07/15/ccemc-announces-new-eoi#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:37:33 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=364</guid>
		<description><![CDATA[Climate Change and Emissions Management (CCEMC) Corporation makes $10 million available to support innovative clean tech projects from small and medium sized businesses]]></description>
			<content:encoded><![CDATA[<p>Climate Change and Emissions Management (CCEMC) Corporation makes $10 million available to support innovative clean tech projects from small and medium sized businesses</p>
<p>EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation is making $10 million in funding available to support small and medium sized businesses that are in the early stages of developing new clean technology. Eligible projects include proof-of-concept, research and development and small pilot scale initiatives.</p>
<p><a href='http://ccemc.ca/_uploads/CCEMC-400-MediaRelease.pdf'>Download the PDF- CCEMC-SME EOI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/07/15/ccemc-announces-new-eoi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

