<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCEMC</title>
	<atom:link href="http://ccemc.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://ccemc.ca</link>
	<description>Climate Change and Emissions Management (CCEMC) Corporation</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CCEMC releases Annual Report with 27 clean technology projects valued at more than $632 million</title>
		<link>http://ccemc.ca/2012/01/26/ccemc-releases-annual-report-with-27-clean-technology-projects-valued-at-more-than-632-million</link>
		<comments>http://ccemc.ca/2012/01/26/ccemc-releases-annual-report-with-27-clean-technology-projects-valued-at-more-than-632-million#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:46:29 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=391</guid>
		<description><![CDATA[Leveraged funds spur clean technology innovation. EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation has released its 2009-2010 annual report which details 27 clean technology projects that the organization is supporting as part of efforts to reduce greenhouse gas emissions in Alberta. Click here to download a pdf of the CCEMC MediaRelease]]></description>
			<content:encoded><![CDATA[<p><strong>Leveraged funds spur clean technology innovation.</strong></p>
<p>EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation has released its 2009-2010 annual report which details 27 clean technology projects that the organization is supporting as part of efforts to reduce greenhouse gas emissions in Alberta.</p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Media-Release-011912.pdf">CCEMC MediaRelease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/01/26/ccemc-releases-annual-report-with-27-clean-technology-projects-valued-at-more-than-632-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC announces shortlist for $10 million in funding</title>
		<link>http://ccemc.ca/2012/01/05/ccemc-announces-shortlist-for-10-million-in-funding</link>
		<comments>http://ccemc.ca/2012/01/05/ccemc-announces-shortlist-for-10-million-in-funding#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:08:00 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=373</guid>
		<description><![CDATA[31 SMEs invited to submit full proposals for clean technology projects. EDMONTON – The Climate Change and Emissions Management Corporation is inviting 31 small and medium-sized enterprises (SMEs) to submit full proposals for funding to support clean technology projects that reduce greenhouse gas emissions. A total of $10 million in funding is available. Click here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>31 SMEs invited to submit full proposals for clean technology projects.</strong></p>
<p>EDMONTON – The Climate Change and Emissions Management Corporation is inviting 31 small and medium-sized enterprises (SMEs) to submit full proposals for funding to support clean technology projects that reduce greenhouse gas emissions. A total of $10 million in funding is available.</p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-MediaRelease-Jan3.pdf">CCEMC Media Release</a><br />
Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Backgrounder-Jan3.pdf">CCEMC Backgrounder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2012/01/05/ccemc-announces-shortlist-for-10-million-in-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC announces new EOI</title>
		<link>http://ccemc.ca/2011/07/15/ccemc-announces-new-eoi</link>
		<comments>http://ccemc.ca/2011/07/15/ccemc-announces-new-eoi#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:37:33 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=364</guid>
		<description><![CDATA[Climate Change and Emissions Management (CCEMC) Corporation makes $10 million available to support innovative clean tech projects from small and medium sized businesses]]></description>
			<content:encoded><![CDATA[<p>Climate Change and Emissions Management (CCEMC) Corporation makes $10 million available to support innovative clean tech projects from small and medium sized businesses</p>
<p>EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation is making $10 million in funding available to support small and medium sized businesses that are in the early stages of developing new clean technology. Eligible projects include proof-of-concept, research and development and small pilot scale initiatives.</p>
<p><a href='http://ccemc.ca/_uploads/CCEMC-400-MediaRelease.pdf'>Download the PDF- CCEMC-SME EOI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/07/15/ccemc-announces-new-eoi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC announces $12.65 million in funding for renewable energy projects</title>
		<link>http://ccemc.ca/2011/06/29/ccemc-announces-12-65-million-in-funding-for-renewable-energy-projects</link>
		<comments>http://ccemc.ca/2011/06/29/ccemc-announces-12-65-million-in-funding-for-renewable-energy-projects#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:02:32 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=355</guid>
		<description><![CDATA[Projects in Lacombe and Carseland valued at more than $37.18 million EDMONTON – Lacombe and Carseland will benefit from renewable energy projects supported by the Climate Change and Emissions Management (CCEMC) Corporation. Combined, the two projects will reduce greenhouse gas emissions by more than 406,659 tonnes of carbon dioxide equivalent over 10 years. Click here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Projects in Lacombe and Carseland valued at more than $37.18 million<br />
</strong>EDMONTON – Lacombe and Carseland will benefit from renewable energy projects supported by the Climate Change and Emissions Management (CCEMC) Corporation.  Combined, the two projects will reduce greenhouse gas emissions by more than 406,659 tonnes of carbon dioxide equivalent over 10 years.</p>
<p>Click here to download a pdf of the <a href='http://ccemc.ca/_uploads/CCEMC-Media-Release-June28.pdf'>CCEMC-Media Release-June28</a><br />
Click here to download a pdf of the <a href='http://ccemc.ca/_uploads/CCEMC-Backgrounder-June28.pdf'>CCEMC-Backgrounder-June28</a><br />
Click here to download a pdf of the <a href='http://ccemc.ca/_uploads/CCEMC-FactSheet-June28.pdf'>CCEMC-FactSheet-June28</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/06/29/ccemc-announces-12-65-million-in-funding-for-renewable-energy-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC announces $15 million in funding for renewable energy projects in northern Alberta</title>
		<link>http://ccemc.ca/2011/06/21/ccemc-announces-15-million-in-funding-for-renewable-energy-projects-in-northern-alberta</link>
		<comments>http://ccemc.ca/2011/06/21/ccemc-announces-15-million-in-funding-for-renewable-energy-projects-in-northern-alberta#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:06:13 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=344</guid>
		<description><![CDATA[Three projects valued at more than $129.9 million EDMONTON – Slave Lake is one of three communities in northern Alberta that will benefit from renewable energy projects supported by the Climate Change and Emissions Management (CCEMC) Corporation. Projects in High Level and Hairy Hill, near Vegreville, are also receiving funding. Click here to download a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Three projects valued at more than $129.9 million<br />
</strong>EDMONTON – Slave Lake is one of three communities in northern Alberta that will benefit from renewable energy projects supported by the Climate Change and Emissions Management (CCEMC) Corporation. Projects in High Level and Hairy Hill, near Vegreville, are also receiving funding.</p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Media-Release-June21.pdf" target="_blank">Media Release</a></p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-Backgrounder-June21.pdf" target="_blank">Backgrounder</a></p>
<p>Click here to download a pdf of the <a href="http://ccemc.ca/_uploads/CCEMC-FactSheet-June21.pdf" target="_blank">Fact Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/06/21/ccemc-announces-15-million-in-funding-for-renewable-energy-projects-in-northern-alberta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG Reduction Summit Closes</title>
		<link>http://ccemc.ca/2011/05/20/ghg-reduction-summit-closes</link>
		<comments>http://ccemc.ca/2011/05/20/ghg-reduction-summit-closes#comments</comments>
		<pubDate>Fri, 20 May 2011 14:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=335</guid>
		<description><![CDATA[The CCEMC GHG Reduction Summit concluded on May 17 after bringing together an audience of 200 from industry, policy and research and development fields to discuss opportunities to reduce greenhouse gas emissions. Click here to download full article.]]></description>
			<content:encoded><![CDATA[<p>The CCEMC GHG Reduction Summit concluded on May 17 after bringing together an audience of 200 from industry, policy and research and development fields to discuss opportunities to reduce greenhouse gas emissions.</p>
<p><a href="http://ccemc.ca/_uploads/CCEMC-GHG-Reduction-Summit-Concludes-21.pdf">Click here to download full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/05/20/ghg-reduction-summit-closes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC launches new EOI</title>
		<link>http://ccemc.ca/2011/05/01/ccemc-launches-new-eoi</link>
		<comments>http://ccemc.ca/2011/05/01/ccemc-launches-new-eoi#comments</comments>
		<pubDate>Sun, 01 May 2011 19:10:53 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=324</guid>
		<description><![CDATA[Funding available for cleaner energy and carbon capture The CCEMC is making $60 million in funding available for cleaner energy production and innovative carbon capture projects. Qualified projects will provide opportunities to transform the way we extract, produce and use energy from more traditional energy sources like coal, oil, gas and oil sands and improve [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Funding available for cleaner energy and carbon capture</em></strong></p>
<p>The CCEMC is making $60 million in funding available for cleaner energy production and innovative carbon capture projects. Qualified projects will provide opportunities to transform the way we extract, produce and use energy from more traditional energy sources like coal, oil, gas and oil sands and improve carbon capture methods.</p>
<p>“For the foreseeable future, fossil fuels are going to continue to play a major role in addressing global energy demand, even as we transition to other energy sources,” said CCEMC Chair Eric Newell. “By providing funding to support cleaner energy and carbon capture projects, the CCEMC is helping to reduce emissions while helping Alberta strengthen a growing green economy.</p>
<p>Alberta invests more in climate related technology funds than any other province in Canada.</p>
<p>Workshops describing the CCEMC criteria and decision process are scheduled for May 24th in Calgary and May 26th in Edmonton. All proponents who may be interested in applying for funding are encouraged to attend.</p>
<p>Responses to the Expression of Interest are due by July 28.  The CCEMC will then review submissions and  a short list of proponents will be selected and invited to submit full project proposals in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/05/01/ccemc-launches-new-eoi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEMC holds adaptation workshops</title>
		<link>http://ccemc.ca/2011/05/01/ccemc-holds-adaptation-workshops</link>
		<comments>http://ccemc.ca/2011/05/01/ccemc-holds-adaptation-workshops#comments</comments>
		<pubDate>Sun, 01 May 2011 19:08:59 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=323</guid>
		<description><![CDATA[CCEMC partnered with Alberta Environment to hold a workshop on adaptation in Edmonton in April. A wide variety of governnet and stakeholder organizations participated. The workshops were intended to explore the government’s direction for adaptation policy and determine what natural resources-based projects could be undertaken to complement other work to assist Alberta in adapting to [...]]]></description>
			<content:encoded><![CDATA[<p>CCEMC partnered with Alberta Environment  to hold a workshop on adaptation in Edmonton in April.  A wide variety of governnet and stakeholder organizations participated. The workshops were intended to explore the government’s direction for adaptation policy and determine what natural resources-based projects could be undertaken to complement other work to assist Alberta in adapting to climate change.  CCEMC expects to have adaptation projects identified for Board consideration by year-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/05/01/ccemc-holds-adaptation-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaskPower announces carbon capture project</title>
		<link>http://ccemc.ca/2011/05/01/saskpower-announces-carbon-capture-project</link>
		<comments>http://ccemc.ca/2011/05/01/saskpower-announces-carbon-capture-project#comments</comments>
		<pubDate>Sun, 01 May 2011 18:13:42 +0000</pubDate>
		<dc:creator>redadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=322</guid>
		<description><![CDATA[Saskatchewan announced this week that they have approved the construction of a carbon capture and storage demonstration project. The $1.24 billion dollar Boundary Dam Integrated Carbon Capture and Storage Demonstration Project is the largest capital project in the history of SaskPower. The federal government contributed $240 million. SNC Lavalin is responsible for engineering, procurement and [...]]]></description>
			<content:encoded><![CDATA[<p>Saskatchewan announced this week that they have approved the construction of a carbon capture and storage demonstration project. The $1.24 billion dollar Boundary Dam Integrated Carbon Capture and Storage Demonstration Project is the largest capital project in the history of SaskPower.</p>
<p>The federal government contributed $240 million. SNC Lavalin is responsible for engineering, procurement and construction.  Cansolv, a subsidiary of Shell Global Solutions will supply the carbon capture process. Hitachi is providing the first turbine in the world to fully integrate a coal-fired plant with carbon capture technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/05/01/saskpower-announces-carbon-capture-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Emissions Management (CCEMC) Corporation offers $60 million for cleaner energy production and carbon capture projects</title>
		<link>http://ccemc.ca/2011/04/29/330</link>
		<comments>http://ccemc.ca/2011/04/29/330#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ccemc.ca/?p=330</guid>
		<description><![CDATA[EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation is making $60 million in funding available for cleaner energy production and innovative carbon capture projects. Qualified projects will provide opportunities to transform the way we extract, produce and use energy from more traditional energy sources like coal, oil, gas and oil sands and improve [...]]]></description>
			<content:encoded><![CDATA[<p>EDMONTON – The Climate Change and Emissions Management (CCEMC) Corporation is making $60 million in funding available for cleaner energy production and innovative carbon capture projects. Qualified projects will provide opportunities to transform the way we extract, produce and use energy from more traditional energy sources like coal, oil, gas and oil sands and improve carbon capture methods.</p>
<p><a href="http://ccemc.ca/_uploads/CCEMC-MediaRelease-April-29-11.pdf">Click here to download full media release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccemc.ca/2011/04/29/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

